Bob Falkenberg
Robert Arthur Falkenberg "Steady"
Born: January 1, 1946
Stettler, AB Canada
Position: D
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1965-1971
Major league statistics
Bob Falkenberg scored 13 goals and recorded 107 assists in his 352-game career with the Memphis Wings, Pittsburgh Hornets, Fort Worth Wings, Baltimore Clippers, Cleveland Barons and Tidewater Wings. He began playing during the 1965 season and last took the ice during the 1971 campaign.
Memphis Wings |
Pittsburgh Hornets |
Fort Worth Wings |
Baltimore Clippers |
Cleveland Barons |
Tidewater Wings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | CPHL | Memphis Wings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Pittsburgh Hornets | 53 | 2 | 15 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Fort Worth Wings | 48 | 2 | 13 | 15 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Baltimore Clippers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Fort Worth Wings | 51 | 2 | 8 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Cleveland Barons | 58 | 1 | 17 | 18 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Fort Worth Wings | 61 | 2 | 31 | 33 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Tidewater Wings | 74 | 4 | 21 | 25 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 352 | 13 | 107 | 120 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | CHL | Fort Worth Wings | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |